Appendix 1
Tables detailing parts and manufacture time of conventional doors and The Eco Door™
Table 1: Materials
Table 2: IGU/Glazing Components
Table 3: Total Components
Table 4: Machining time
Table 5: IGU/Glazing cure and process times
| FRAME MATERIALS | |||||||
| Conventional Door | The Eco Door™ | ||||||
| Part | Quantity | Process | Approx Time | Quantity | Process | Approx Time | |
|---|---|---|---|---|---|---|---|
| Frame | 4.712 m (4) | MITRE CUT | 2 min 4 cuts |
4.732 m (4) | MITRE CUT | 2 min 4 cuts |
|
| Corner Stakes | 4 | SOURCED | $ | NIL | NIL | NIL | |
| Corner Stake Screws | 8 25x6 mm |
SOURCED | $ | NIL | NIL | NIL | |
| Earth Wire | 1 6x4 mm |
SOURCED | $ | NIL | NIL | NIL | |
| SG Cord Screws | 2 | SOURCED | $ | NIL | NIL | NIL | |
| SG Cord | 1 | SOURCED | $ | NIL | NIL | NIL | |
| Heater Wire | 4.7 m | SOURCED | $ | NIL | NIL | NIL | |
| Heater Plate | 4.6 m 20x0.7 sheet |
SOURCED | $ | NIL | NIL | NIL | |
| Gasket Retainer | 4.7 m | SOURCED | $ | NIL | NIL | NIL | |
| Glazing Channel | 4.7 m | SOURCED | $ | NIL | NIL | NIL | |
| SG Cord Female Connector + Wiring Circuit | 1 | PLACED IN FACTORY | $ | NIL | NIL | NIL | |
| Handle | 1 | SOURCED | $ | 1 | SOURCED / INJECTION MOULDED | $ | |
| Handle Fixings | 2 | SOURCED | $ | 2 | SOURCED | $ | |
| Hinge Torsion Keeper | NIL | NIL | NIL | 2 | SOURCED | $ | |
| Keeper Screws | NIL | NIL | NIL | 4 | SOURCED | $ | |
| Torsion Bar | 1 | SOURCED | $ | 1 | SOURCED | $ | |
| Total | 29 | 14 | |||||
Table 1: Materials
| INSULATED GLASS UNIT TRIPLE GLAZED/GLAZING COMPONENTS | |||||||
| Conventional Door | The Eco Door™ | ||||||
| Part | Quantity | Process | Approx Time | Quantity | Process | Approx Time | |
|---|---|---|---|---|---|---|---|
| Spacer Bar | 9.2 m (8) | SOURCED | $ | NIL | NIL | NIL | |
| Spacer Bar Corner Stakes | 8 | SOURCED | $ | NIL | NIL | NIL | |
| Heated Glass | 1 | SOURCED | $ | NIL | NIL | NIL | |
| Glass Panes | 2 | SOURCED | $ | 2 | SOURCED | $ | |
| Plexiglass/ Glass |
NIL | NIL | NIL | 1 | SOURCED | $ | |
| Desiccant | 1 | SOURCED | $ | 1 | SOURCED | $ | |
| Butyl | 1x358cm3 | SOURCED | $ | NIL | NIL | NIL | |
| Adhesive | NIL | NIL | NIL | 1x25.2cm3 | SOURCED | $ | |
| IGU Parts | 21 | 5 | |||||
Table 2: IGU/Glazing Components
| INSULATED GLASS UNIT TRIPLE GLAZED/GLAZING COMPONENTS | |||
| Conventional Door | The Eco Door™ | ||
|---|---|---|---|
| IGU Parts/Glazing | 21 | 5 | |
| Frame Parts | 29 | 14 | |
| Total Door Parts | 50 | 19 | |
Table 3: Total Components
| OUTER FRAME MACHINING PROCESS TIME | |||||||
| Conventional Door | The Eco Door™ | ||||||
| Part | Quantity | Process | Approx Time | Quantity | Process | Approx Time | |
|---|---|---|---|---|---|---|---|
| Outer Frame | 4 members | MITRE CUT | 2 min | 4 members | MITRE CUT | 2 min | |
| Corner Stake Holes | 8 | DRILLING CENTRE | 2 min | NIL | NIL | NIL | |
| Earth Wire | 1 | DRILLING CENTRE | 0.5 min | NIL | NIL | NIL | |
| SG Cord Screws | 2 TAPPED | DRILLING CENTRE | 1 min | NIL | NIL | NIL | |
| SG Cord Hole | 1x25mm | DRILLING CENTRE | 0.5 min | NIL | NIL | NIL | |
| Handle Fixings | 2 | DRILLING CENTRE | 0.5 min | 2 | DRILLING CENTRE | 0.5 min | |
| Hinge Torsion Hole | 2 | DRILLING CENTRE | 1 min | 2 | DRILLING CENTRE | 1 min | |
| Hinge Torsion Keeper | NIL | NIL | Nil | 2 | DRILLING CENTRE | 1 min | |
| Handle | 1 2 parts |
SAW | 0.5 min | 1 | SOURCED/ INJECTION MOULDED |
NIL | |
| Heater Plate | 4 | GUILLOTINE | 1 min | NIL | NIL | NIL | |
| Gasket Retainer | 4 | MITRE CUT | 1.5 min | Nil | NIL | NIL | |
| Heater Wire | 1 | CUT | 0.25 min | NIL | NIL | NIL | |
| Glazing Channel | 1 | MITRE CUT | 1 min | NIL | NIL | NIL | |
| Weld Corner & Clean |
NIL | NIL | NIL | 4 | MIRROR WELD 2 HEAD W CLEANER |
5 min | |
| OUTER FRAME | 12 min | 9.5 min | |||||
| ASSEMBLY | 45 min | ||||||
| TOTAL | 57 min | 9.5min | |||||
Table 4: Machining time
| INSULATED GLASS UNIT CURE & PROCESS TIME | |||||||
| Conventional Door | The Eco Door™ | ||||||
| Part | Quantity | Process | Approx Time | Quantity | Process | Approx Time | |
|---|---|---|---|---|---|---|---|
| Spacer Bar | 8 | SAW | 1.5 min | NIL | NIL | NIL | |
| Spacer Bar Corners Assemble |
2 | BENCH | 2 min | NIL | NIL | NIL | |
| Desiccant | 4 | BENCH | 2 min | 2 | BENCH | 1 min | |
| Glass Wash | 3 | WASH | 3 min | 3 | WASH | 3 min | |
| Butyl Seal | 1 | BENCH | 6 min | NIL | NIL | NIL | |
| Adhesive Seal | NIL | NIL | NIL | 3 | BENCH | 3 min | |
| Butyl Core Cure Time | 1 | BENCH | 24 hrs | NIL | NIL | NIL | |
| Adhesive Cure Time | NIL | NIL | NIL | 1 | BENCH | 10 min | |
| TOTAL - Cure - Process |
24 hrs 12.5 min |
2 min 7 min |
|||||
Table 5: IGU/Glazing cure and process times
